Description
PHYSICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Product Form | Whole dried pods |
| Color | Natural green |
| Pod Type | Closed pods |
| Size Grades | 6 mm, 7 mm, 8 mm, 8.5 mm and above |
| Bulk Density | 400 to 450 g per liter |
| Broken Pods | Max 2 percent |
| Splits and Open Pods | Max 3 percent |
| Foreign Matter | Max 1 percent |
| Stones and Dust | Nil after cleaning |
CHEMICAL PARAMETERS
| Parameter | Specification |
|---|---|
| Moisture Content | Max 10 to 12 percent |
| Volatile Oil Content | Minimum 4 percent |
| Ash Content | Max 6 percent |
| Acid Insoluble Ash | Max 1 percent |
MICROBIOLOGICAL STANDARDS
| Parameter | Limit |
|---|---|
| Total Plate Count | Within export food safety limits |
| Yeast and Mold | Within acceptable limits |
| E. coli | Absent |
| Salmonella | Absent |
GRADING SYSTEM
| Grade | Size |
|---|---|
| Grade 6 | 6 mm and above |
| Grade 7 | 7 mm and above |
| Grade 8 | 8 mm and above |
| Grade 8.5 | 8.5 mm and above |
Grading done by mechanical sieving and manual verification.
PROCESSING
-
Machine cleaned
-
Air classified
-
Gravity separated
-
Manually sorted
-
Packed under hygienic conditions
No artificial coloring or chemical polishing.
PACKING
-
5 kg
-
10 kg
-
25 kg
Packed in food grade poly-lined export cartons or jute bags as per buyer requirement.
STORAGE
Cool and dry conditions below 25°C and relative humidity below 65 percent.
SHELF LIFE
24 months from packing date.






